| netcode | 48 |
| description | Counter-Strike |
| appid | 10 |
| bots | 0 |
| dedicated | d |
| os | l |
| anticheat | 1 |
| version | 1.1.2.7/Stdio |
| ad_version | 1.5.5 |
| admin_loader_version | 3.5 |
| admincmd_rbs | 26.01.20 |
| afkkicker_rbs | 25.05.18 |
| allow_spectators | 1.0 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | cs_mansion |
| amx_ts_admin_flags | d |
| amx_ts_appearance | 1 |
| amx_ts_autojoin | 0 |
| amx_ts_autojoin_immunity | d |
| amx_ts_mode | 0 |
| amx_ts_spec | 0 |
| amx_ts_time_limit | 0.0 |
| amx_ts_unlimited | 1 |
| amxmodx_version | 1.9.0.5294 |
| army_ranks_ultimate | 25.01.26BETA |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | normal |
| bot_deathmatch | 0 |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 0 |
| bot_join_after_player | 1 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 0 |
| bot_quota_mode | fill |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| c4_control_version | 1.3.18 (08/13/2025 23:00:28) |
| c4_destroyer | 26.01.21 |
| chat_controller | 20.06.06 |
| chat_rbs | 20.06.06 |
| chatadditions_version | v1.9.4 |
| cmdmenu_rbs | 20.06.06 |
| coop | 0 |
| count_unique_players_version | 1.2.0 (02/23/2025 18:43:28) |
| cso_kill_sounds_version | 1.4.5 (12/28/2025 18:59:22) |
| csstats_mysql | 25.12.16 |
| csstats_resetscore | 25.12.21 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 1 |
| ff_damage_reduction_grenade | 1 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 1 |
| game_version | 5.28.0.756-dev |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| knife_all_access_flag | |
| knife_fire_damage | 10.0 |
| knife_fire_slowdown | 1.0 |
| knife_fire_time | 1.0 |
| knife_freeze_time | 1.0 |
| knife_freeze_wait | 5.0 |
| knife_jump_only_active | 0 |
| knife_knockback_force | 25.0 |
| knife_menu_clcmd | knife, /knife |
| knife_poison_damage | 5.0 |
| knife_poison_duration | 5.0 |
| knife_poison_slowdown | 1.0 |
| knife_sprite_flame | sprites/srvfiles/knife_system/ef_stickybomb_transform_r.spr |
| knife_sprite_glass | models/srvfiles/knife_system/glassgibs.mdl |
| knife_sprite_poison | sprites/srvfiles/knife_system/rip.spr |
| knife_sprite_smoke | sprites/srvfiles/knife_system/smoke.spr |
| knife_teleport_cooldown | 5.0 |
| knife_thief_percent | 20 |
| knife_vampire_max_hp | 100.0 |
| mapm_version | 3.2.1 |
| mapsmenu_rbs | 20.06.06 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mode2x2_version | 2.5re |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 1 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 13 |
| mp_infinite_ammo | 0 |